Distribuição dos casos notificados e confirmados (autóctones e importados ) de dengue segundo município de residência, por mês de início de sintomas,ESP, 2022
DRS   GVE   Região de Saúde município Janeiro  Fevereiro Março Abril Maio Junho Julho   Agosto     Setembro     Outubro     Novembro     Dezembro   Total
notificados  confirmados notificados  confirmados notificados  confirmados notificados  confirmados notificados  confirmados notificados  confirmados notificados  confirmados notificados confirmados notificados Confirmados notificados confirmados notificados confirmados notificados confirmados notificados  confirmados
                 autóctones   importados     autóctones   importados     autóctones   importados     autóctones   importados     autóctones   importados     autóctones   importados     autóctones   importados    autóctone importados   autóctones importados   autóctones importados   autóctones importados   autóctones importados    autóctones   importados 
9 Marília XIX MARÍLIA 35091 ADAMANTINA  350010 Adamantina 23 9 0 21 7 0 166 128 0 576 429 1 731 468 0 205 95 0 96 40 0 39 21 0 18 11 0 29 12 0 62 39 0 175 98 0 2.141 1.357 1
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 35156 JOSÉ BONIFÁCIO 350020 Adolfo 102 49 0 37 28 0 68 48 0 52 34 0 23 14 0 7 2 0 2 0 0 2 0 0 0 0 0 0 0 0 1 0 0 3 1 0 297 176 0
14 São João da Boa Vista XXVI SÃO JOÃO DA BOA VISTA 35142 MANTIQUEIRA 350030 Aguaí 9 2 0 3 1 0 5 1 0 7 0 1 8 1 0 1 0 0 2 0 0 0 0 0 3 0 0 2 0 0 1 0 0 3 0 0 44 5 1
14 São João da Boa Vista XXVI SÃO JOÃO DA BOA VISTA 35142 MANTIQUEIRA 350040 Águas da Prata 0 0 0 0 0 0 3 0 0 1 0 0 2 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0
7 Campinas XVII CAMPINAS 35074 CIRCUITO DAS AGUAS 350050 Águas de Lindóia 1 0 0 0 0 0 1 0 1 26 2 4 54 9 3 9 0 3 0 0 0 0 0 0 3 0 0 2 0 0 1 0 0 4 0 0 101 11 11
6 Bauru XVI BOTUCATU 35061 VALE DO JURUMIRIM 350055 Águas de Santa Bárbara 1 0 0 0 0 0 2 1 0 19 10 2 46 30 2 15 2 0 3 2 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 88 46 4
10 Piracicaba XX PIRACICABA 35103 PIRACICABA 350060 Águas de São Pedro 0 0 0 5 0 1 12 0 3 24 8 3 35 5 1 13 3 0 9 0 0 2 0 0 4 0 0 3 0 0 0 0 0 3 0 0 110 16 8
6 Bauru XV BAURU 35062 BAURU 350070 Agudos 2 1 1 5 0 0 40 34 1 98 74 2 117 95 1 52 19 1 23 13 0 24 5 0 6 2 0 9 1 0 12 4 0 11 5 1 399 253 7
16 Sorocaba XXXI SOROCABA 35161 ITAPETININGA 350075 Alambari 2 0 0 0 0 0 0 0 0 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 8 1 0
11 Presidente Prudente XXI PRESIDENTE PRUDENTE 35112 ALTA SOROCABANA 350080 Alfredo Marcondes 12 4 1 4 1 0 3 0 0 27 2 4 70 8 12 30 4 10 22 3 2 12 3 1 6 0 2 18 2 5 115 25 57 271 137 22 590 189 116
5 Barretos XIV BARRETOS 35051 NORTE-BARRETOS 350090 Altair 9 2 1 10 2 3 29 12 4 47 13 0 5 1 0 1 0 0 1 1 0 0 0 0 1 0 0 3 0 0 4 0 0 2 0 0 112 31 8
13 Riberão Preto XXIV RIBEIRÃO PRETO 35133 VALE DAS CACHOEIRAS 350100 Altinópolis 2 0 0 4 0 0 8 0 2 26 3 2 5 3 0 0 0 0 0 0 0 3 0 0 4 0 0 1 0 0 0 0 0 2 0 0 55 6 4
2 Araçatuba XI ARAÇATUBA 35023 CONSÓRCIOS DO DRS II 350110 Alto Alegre 112 102 2 81 75 2 102 95 4 40 35 2 22 22 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 358 329 10
16 Sorocaba XXXI SOROCABA 35163 SOROCABA 350115 Alumínio 4 0 0 2 0 0 6 2 2 3 2 0 12 0 1 5 0 0 0 0 0 1 0 0 1 0 0 3 0 0 7 0 0 5 0 0 49 4 3
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 35157 VOTUPORANGA 350120 Álvares Florence 54 34 0 146 101 0 300 183 0 133 77 1 57 17 0 24 8 0 5 0 0 10 0 0 5 0 0 14 1 0 13 1 0 35 15 0 796 437 1
11 Presidente Prudente XXI PRESIDENTE PRUDENTE 35112 ALTA SOROCABANA 350130 Álvares Machado 24 4 0 11 2 0 23 4 1 91 20 1 172 65 0 97 21 0 76 31 0 63 23 2 50 27 0 80 41 0 178 128 2 355 285 1 1.220 651 7
9 Marília XIX MARÍLIA 35093 MARÍLIA 350140 Álvaro de Carvalho 5 0 0 4 2 0 23 8 1 91 47 1 80 34 0 30 12 0 9 1 0 5 1 0 0 0 0 0 0 0 0 0 0 3 0 0 250 105 2
9 Marília XIX MARÍLIA 35093 MARÍLIA 350150 Alvinlândia 1 0 0 2 0 0 4 0 0 9 2 1 17 11 1 2 0 0 0 0 0 1 0 0 1 0 0 1 0 0 1 1 0 2 0 0 41 14 2
7 Campinas XVII CAMPINAS 35072 REG METRO CAMPINAS 350160 Americana 113 9 1 148 76 0 1.240 815 4 2.337 1.663 4 1.662 1.312 1 360 252 1 139 86 0 101 35 0 94 17 0 94 19 0 84 6 0 71 9 0 6.443 4.299 11
3 Araraquara XII ARARAQUARA 35031 CENTRAL DO DRS III 350170 Américo Brasiliense 19 3 3 153 111 2 995 798 0 1.541 1.436 12 880 833 3 172 127 0 73 48 0 28 16 0 35 4 0 37 6 0 32 3 0 22 5 0 3.987 3.390 20
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 35157 VOTUPORANGA 350180 Américo de Campos 22 8 0 129 108 3 203 137 3 241 107 4 137 49 0 18 8 0 2 0 0 2 0 0 6 0 0 3 0 0 7 1 0 3 0 0 773 418 10
7 Campinas XVII CAMPINAS 35074 CIRCUITO DAS AGUAS 350190 Amparo 2 0 0 4 0 0 6 0 1 37 9 2 63 8 4 23 3 0 7 0 0 7 0 0 11 0 1 9 0 0 5 0 0 9 0 0 183 20 8
10 Piracicaba XX PIRACICABA 35104 RIO CLARO 350200 Analândia 0 0 0 0 0 0 2 0 0 18 8 1 49 20 4 23 9 1 15 0 0 13 1 0 7 0 0 6 0 0 6 0 0 5 1 0 144 39 6
2 Araçatuba XI ARAÇATUBA 35022 LAGOS DO DRS II 350210 Andradina 70 9 0 94 35 0 359 165 0 668 662 0 843 843 0 189 187 0 154 21 0 86 8 0 63 3 0 56 6 1 74 11 0 87 10 0 2.743 1.960 1
16 Sorocaba XXXI SOROCABA 35161 ITAPETININGA 350220 Angatuba 1 1 0 3 0 0 3 1 1 6 3 0 5 0 2 3 0 0 5 3 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 29 8 3
6 Bauru XVI BOTUCATU 35063 POLO CUESTA 350230 Anhembi 2 1 0 0 0 0 2 1 0 3 3 0 5 3 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 1 0 0 19 8 0
11 Presidente Prudente XXI PRESIDENTE PRUDENTE 35112 ALTA SOROCABANA 350240 Anhumas 0 0 0 2 2 0 25 16 1 150 118 0 140 84 1 71 49 0 18 11 0 10 4 0 6 0 0 6 1 0 13 2 1 3 2 0 444 289 3
17 Taubaté XXXIII TAUBATÉ 35172 CIRCUITO DA FÉ - VALE HISTÓRICO 350250 Aparecida 8 0 0 9 1 0 6 5 0 22 9 1 41 18 0 12 5 0 5 1 0 4 0 0 0 0 0 4 1 0 8 0 0 7 1 0 126 41 1
15 São José do Rio Preto XXX JALES 35153 JALES 350260 Aparecida d'Oeste 4 2 1 34 19 2 175 146 5 147 146 0 50 49 0 7 7 0 1 1 0 11 5 2 2 0 0 1 1 0 1 0 0 0 0 0 433 376 10
16 Sorocaba XXXII ITAPEVA 35162 ITAPEVA 350270 Apiaí 0 0 0 1 1 0 3 1 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 1 0 1 0 0 11 3 2
16 Sorocaba XXXI SOROCABA 35163 SOROCABA 350275 Araçariguama 2 0 0 2 0 0 2 0 1 6 0 3 4 1 0 7 0 0 2 0 0 1 0 0 2 0 0 1 0 0 1 0 0 2 0 0 32 1 4
2 Araçatuba XI ARAÇATUBA 35021 CENTRAL DO DRS II 350280 Araçatuba 557 66 0 519 142 0 2.238 743 3 3.565 1.074 5 3.109 419 3 1.468 172 0 1.008 63 0 735 32 0 519 26 0 679 36 0 675 19 0 682 19 0 15.754 2.811 11
16 Sorocaba XXXI SOROCABA 35163 SOROCABA 350290 Araçoiaba da Serra 8 0 0 12 0 0 14 6 0 30 1 1 35 4 3 20 1 0 11 0 0 10 0 0 11 0 0 11 1 0 5 0 0 19 1 0 186 14 4
8 Franca XVIII FRANCA 35083 ALTA MOGIANA 350300 Aramina 0 0 0 1 0 0 4 3 1 8 5 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 17 9 1
6 Bauru XVI BOTUCATU 35061 VALE DO JURUMIRIM 350310 Arandu 0 0 0 0 0 0 0 0 0 6 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 3 0 0 0 0 0 13 0 0
17 Taubaté XXXIII TAUBATÉ 35172 CIRCUITO DA FÉ - VALE HISTÓRICO 350315 Arapeí 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Araraquara XII ARARAQUARA 35031 CENTRAL DO DRS III 350320 Araraquara 214 151 1 814 731 0 6.969 5.286 23 10.179 7.987 68 6.331 4.897 26 1.689 1.227 1 487 321 1 205 85 0 226 65 0 336 26 0 242 18 0 211 10 4 27.903 20.804 124
10 Piracicaba XX PIRACICABA 35101 ARARAS 350330 Araras 60 35 1 230 177 2 1.029 741 5 1.569 1.163 6 1.012 687 5 169 88 0 54 13 0 31 7 0 21 3 0 34 1 0 37 2 1 44 0 0 4.290 2.917 20
9 Marília XIX MARÍLIA 35095 TUPÃ 350335 Arco-Íris 1 0 0 4 1 1 12 7 0 26 19 0 48 27 0 20 13 1 11 8 0 7 3 0 9 9 0 2 2 0 9 7 0 10 8 0 159 104 2
6 Bauru XV BAURU 35062 BAURU 350340 Arealva 0 0 0 0 0 0 2 0 0 7 3 0 17 10 0 9 5 0 13 11 0 8 7 0 6 3 1 0 0 0 4 1 0 0 0 0 66 40 1
17 Taubaté XXXIII TAUBATÉ 35172 CIRCUITO DA FÉ - VALE HISTÓRICO 350350 Areias 1 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 1 0 0 2 0 0 1 0 0 3 0 0 3 0 0 0 0 0 14 0 0
6 Bauru XVI BOTUCATU 35063 POLO CUESTA 350360 Areiópolis 2 0 0 1 0 1 3 2 0 6 4 0 17 4 0 7 2 0 7 0 0 5 2 0 0 0 0 1 0 0 1 0 0 0 0 0 50 14 1
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 35151 CATANDUVA 350370 Ariranha 11 2 0 6 3 0 19 9 0 57 23 0 44 19 0 16 7 0 7 2 0 3 0 0 6 0 0 3 0 0 7 0 0 14 1 0 193 66 0
7 Campinas XVII CAMPINAS 35072 REG METRO CAMPINAS 350380 Artur Nogueira 12 0 0 26 15 0 86 36 1 205 87 2 140 71 2 83 42 1 30 7 1 17 5 0 14 0 0 18 1 0 7 1 0 8 0 0 646 265 7
1 São Paulo VIII MOGI DAS CRUZES 35011 ALTO DO TIETÊ 350390 Arujá 2 0 0 7 3 0 13 4 0 69 38 2 90 35 0 30 5 0 4 0 0 3 0 0 3 0 0 5 0 0 9 0 0 2 0 0 237 85 2
15 São José do Rio Preto XXX JALES 35153 JALES 350395 Aspásia 11 4 0 33 19 0 74 36 0 85 77 3 56 51 1 7 6 0 4 2 0 0 0 0 0 0 0 4 0 0 2 0 0 1 0 0 277 195 4
9 Marília XIII ASSIS 35092 ASSIS 350400 Assis 48 13 2 28 8 0 69 41 0 165 120 1 233 146 0 78 42 0 60 27 0 47 23 0 28 11 0 29 9 0 31 9 0 64 14 0 880 463 3
7 Campinas XVII CAMPINAS 35071 BRAGANÇA 350410 Atibaia 11 5 0 10 4 0 34 24 0 374 278 1 496 340 4 208 167 0 117 93 0 84 60 0 66 49 0 56 39 1 47 30 0 55 26 0 1.558 1.115 6
2 Araçatuba XI ARAÇATUBA 35021 CENTRAL DO DRS II 350420 Auriflama 12 2 1 23 7 1 115 65 1 240 185 2 42 19 1 2 1 0 4 4 0 1 0 0 3 0 0 0 0 0 3 1 0 2 0 0 447 284 6
6 Bauru XV BAURU 35062 BAURU 350430 Avaí 0 0 0 3 2 1 18 11 0 2 1 0 3 2 0 7 6 1 4 4 0 8 8 0 3 2 0 3 2 0 4 2 0 1 1 0 56 41 2
2 Araçatuba XI ARAÇATUBA 35023 CONSÓRCIOS DO DRS II 350440 Avanhandava 2 1 0 7 5 0 90 89 0 124 121 0 42 31 0 30 29 0 8 8 0 8 8 0 1 1 0 1 1 0 0 0 0 3 3 0 316 297 0
6 Bauru XVI BOTUCATU 35061 VALE DO JURUMIRIM 350450 Avaré 1 0 0 8 2 0 23 4 0 78 42 0 100 31 1 35 7 0 11 5 0 16 2 0 2 0 0 3 0 0 4 0 0 2 0 0 283 93 1
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 35155 SÃO JOSÉ DO RIO PRETO 350460 Bady Bassitt 82 1 40 71 4 33 257 25 33 577 55 50 569 25 8 297 29 3 119 13 0 52 4 0 53 2 1 71 4 0 60 5 0 86 4 0 2.294 171 168
6 Bauru XV BAURU 35062 BAURU 350470 Balbinos 0 0 0 0 0 0 1 0 0 2 0 0 1 1 0 1 1 0 1 0 0 1 1 0 1 0 0 5 2 0 2 1 0 2 0 0 17 6 0
15 São José do Rio Preto XXIX SÃO JOSÉ DO RIO PRETO 35155 SÃO JOSÉ DO RIO PRETO 350480 Bálsamo 7 2 0 37 26 0 163 137 0 231 214 0 57 49 0 19 13 0 8 2 0 3 0 0 3 0 0 8 2 0 10 2 0 3 1 0 549 448 0
17 Taubaté XXXIII TAUBATÉ 35172 CIRCUITO DA FÉ - VALE HISTÓRICO 350490 Bananal 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 5 0 2
6 Bauru XVI BOTUCATU 35061 VALE DO JURUMIRIM 350500 Barão de Antonina 3 0 0 0 0 0 15 6 0 53 40 0 65 46 1 5 0 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 143 93 2
2 Araçatuba XI ARAÇATUBA 35023 CONSÓRCIOS DO DRS II 350510 Barbosa 11 4 1 16 4 0 58 26 0 152 38 1 206 1 0 79 0 0 49 0 0 24 0 0 12 0 0 8 0 0 13 0 0 17 0 0 645 73 2
6 Bauru XV BAURU 35064 JAU 350520 Bariri 0 0 0 0 0 0 1 0 0 10 2 3 19 9 2 12 3 1 4 0 0 5 0 0 4 0 0 2 0 0 2 0 0 3 0 0 62 14 6
6 Bauru XV BAURU 35064 JAU 350530 Barra Bonita 1 0 0 4 2 0 47 24 10 283 148 29 212 73 27 85 19 5 26 6 0 12 0 0 13 0 0 12 0 0 6 0 0 14 0 0 715 272 71
16 Sorocaba XXXII ITAPEVA 35162 ITAPEVA 350535 Barra do Chapéu 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0
12 Registro XXIII REGISTRO 35121 VALE DO RIBEIRA 350540 Barra do Turvo 2 0 0 3 1 0 0 0 0 4 3 0 17 3 0 6 2 0 5 2 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 43 12 0
5 Barretos XIV BARRETOS 35051 NORTE-BARRETOS 350550 Barretos 59 5 1 90 17 1 340 138 0 1.089 658 0 1.173 679 1 742 224 0 524 235 0 245 29 0 219 12 0 201 7 0 189 7 0 181 7 0 5.052 2.018 3
13 Riberão Preto XXIV RIBEIRÃO PRETO 35131 HORIZONTE VERDE 350560 Barrinha 55 2 0 24 6 0 145 54 0 334 181 3 182 83 1 105 36 0 49 14 0 32 3 0 31 2 0 26 0 0 21 0 0 13 2 0 1.017 383 4
1 São Paulo X OSASCO 35014 ROTA DOS BANDEIRANTES 350570 Barueri 15 0 4 19 3 4 40 9 2 76 11 2 140 14 1 56 5 0 30 3 0 13 0 0 19 0 0 23 0 0 8 0 0 12 0 0 451 45 13
9 Marília XIX MARÍLIA 35095 TUPÃ 350580 Bastos 2 1 0 9 1 0 102 62 0 395 193 0 325 248 0 124 81 0 50 29 0 27 14 0 12 7 0 11 1 0 5 0 0 27 15 0 1.089 652 0
13 Riberão Preto XXIV RIBEIRÃO PRETO 35133 VALE DAS CACHOEIRAS 350590 Batatais 0 0 0 15 10 0 114 77 0 475 402 33 812 561 59 265 177 0 76 13 0 13 2 0 12 2 0 4 0 0 5 0 0 7 1 0 1.798 1.245 92
6 Bauru XV BAURU 35062 BAURU 350600 Bauru 92 26 0 104 54 0 784 505 3 1.956 1.344 5 1.488 1.055 2 542 331 1 367 194 0 276 138 0 140 49 0 125 19 0 149 36 0 188 69 0 6.211 3.820 11
5 Barretos XIV BARRETOS 35052 SUL-BARRETOS 350610 Bebedouro 11 0 0 21 6 0 218 83 0 504 203 1 541 180 1 153 42 0 62 5 0 33 6 0 9 0 0 14 1 0 4 0 0 4 0 0 1.574 526 2
2 Araçatuba XI ARAÇATUBA 35021 CENTRAL DO DRS II 350620 Bento de Abreu 1 1 0 1 0 0 7 2 4 14 10 0 32 24 5 20 15 0 7 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 83 58 9
9 Marília XIII ASSIS 35094 OURINHOS 350630 Bernardino de Campos 1 0 0 0 0 0 4 2 0 10 1 0 9 2 0 7 2 0 9 0 0 6 0 0 3 0 0 1 0 0 1 0 0 1 0 0 52 7 0
4 Baixada Santista XXV SANTOS 35041 BAIXADA SANTISTA 350635 Bertioga 98 3 1 45 0 0 47 4 0 92 18 0 145 40 0 194 39 0 123 19 0 81 10 0 38 2 0 48 3 0 52 2 0 51 4 1 1.014 144 2
2 Araçatuba XI ARAÇATUBA 35021 CENTRAL DO DRS II 350640 Bilac 12 7 0 18 16 0 84 49 1 90 75 1 12 9 0 5 3 0 1 1 0 0 0 0 1 0 0 1 0 0 2 0 0 2 1 0 228 161 2
2 Araçatuba XI ARAÇATUBA 35023 CONSÓRCIOS DO DRS II 350650 Birigui 126 73 4 447 300 8 3.067 2.419 44 4.302 3.553 16 2.633 2.080 10 766 586 8 413 276 0 247 92 0 160 70 0 144 38 0 151 35 0 158 24 0 12.614 9.546 90
1 São Paulo VIII MOGI DAS CRUZES 35011 ALTO DO TIETÊ 350660 Biritiba-Mirim 16 2 0 2 0 0 11 2 1 68 27 3 76 16 0 33 1 0 13 1 0 8 0 0 3 0 0 12 0 0 7 0 0 5 0 1 254 49 5
3 Araraquara XII ARARAQUARA 35031 CENTRAL DO DRS III 350670 Boa Esperança do Sul 7 0 0 2 0 0 66 27 0 263 130 3 571 348 0 301 131 0 155 41 0 62 11 0 41 5 0 33 6 0 60 24 0 98 32 0 1.659 755 3
6 Bauru XV BAURU 35064 JAU 350680 Bocaina 0 0 0 2 2 0 60 53 0 132 129 0 114 104 0 20 17 0 6 2 0 1 0 0 0 0 0 3 0 0 2 1 0 2 1 0 342 309 0
6 Bauru XVI BOTUCATU 35063 POLO CUESTA 350690 Bofete 2 0 0 1 0 0 1 0 0 14 0 1 8 0 1 5 1 0 6 1 0 3 0 0 8 0 0 1 0 0 3 0 0 3 0 0 55 2 2
16 Sorocaba XXXI SOROCABA 35163 SOROCABA 350700 Boituva 17 2 0 6 1 0 26 15 0 61 30 4 66 21 0 34 6 0 26 2 0 9 1 0 16 1 0 20 1 0 12 1 0 13 3 0 306 84 4
7 Campinas XVII CAMPINAS 35071 BRAGANÇA 350710 Bom Jesus dos Perdões 4 0 0 0 0 0 2 1 0 16 10 0 37 16 0 12 7 0 6 5 0 8 5 0 9 5 0 4 2 0 3 3 0 6 2 0 107 56 0
16 Sorocaba XXXII ITAPEVA 35162 ITAPEVA 350715 Bom Sucesso de Itararé 0 0 0 0 0 0 0 0 0 0 0 0 11 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 1
9 Marília XIII ASSIS 35092 ASSIS 350720 Borá 24 16 1 31 22 0 19 14 0 8 7 0 5 5 0 1 0 1 1 0 0 1 0 0 0 0 0 6 0 0 0 0 0 0 0 0 96 64 2
6 Bauru XV BAURU 35064 JAU 350730 Boracéia 0 0 0 0 0 0 1 0 0 7 2 0 10 10 0 7 5 0 3 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 29 18 1
3 Araraquara XII ARARAQUARA 35032 CENTRO OESTE DO DRS III 350740 Borborema 15 4 0 52 28 0 325 246 1 857 640 1 687 492 1 134 90 1 16 4 0 23 7 0 4 1 1 13 6 0 13 4 0 7 6 0 2.146 1.528 5
6 Bauru XV BAURU 35062 BAURU 350745 Borebi 1 0 1 2 2 0 38 24 8 101 75 17 39 26 3 3 2 0 4 2 1 4 2 2 1 0 1 0 0 0 2 0 1 0 0 0 195 133 34
6 Bauru XVI BOTUCATU 35063 POLO CUESTA 350750 Botucatu 20 0 2 19 1 0 88 50 0 216 77 15 213 72 5 110 13 3 65 15 0 59 3 0 66 3 1 54 3 0 34 1 1 46 6 1 990 244 28
7 Campinas XVII CAMPINAS 35071 BRAGANÇA 350760 Bragança Paulista 11 1 0 9 1 0 36 12 2 192 82 13 177 85 0 73 24 0 39 15 1 12 1 1 21 6 0 14 4 0 16 3 0 7 0 0 607 234 17
2 Araçatuba XI ARAÇATUBA 35023 CONSÓRCIOS DO DRS II 350770 Braúna 52 27 0 84 80 0 107 104 0 53 53 0 27 27 0 2 2 0 1 1 0 0 0 0 1 1 0 1 0 0 1 0 0 0 0 0 329 295 0
2 Araçatuba XI ARAÇATUBA 35023 CONSÓRCIOS DO DRS II 350775 Brejo Alegre 3 2 0 18 6 1 100 67 0 72 68 0 4 1 0 2 1 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 202 146 1
13 Riberão Preto XXIV RIBEIRÃO PRETO 35133 VALE DAS CACHOEIRAS 350780 Brodósqui 5 0 0 6 0 0 18 7 2 56 34 0 23 8 0 16 7 0 13 2 0 4 2 0 5 2 0 10 2 0 6 0 0 7 0 0 169 64 2
6 Bauru XV BAURU 35064 JAU 350790 Brotas 3 0 0 6 1 1 30 15 0 242 120 1 269 114 0 105 39 9 41 19 2 22 4 0 23 5 1 11 1 8 11 3 1 8 0 1 771 321 24
16 Sorocaba XXXII ITAPEVA 35162 ITAPEVA 350800 Buri 13 1 0 13 1 0 5 0 0 18 0 1 27 0 0 16 1 0 10 0 0 4 0 0 5 0 0 0 0 0 3 0 0 8 0 0 122 3 1
2 Araçatuba XI ARAÇATUBA 35023 CONSÓRCIOS DO DRS II 350810 Buritama 530 470 1 513 474 0 427 400 1 183 177 1 73 73 0 15 15 0 18 13 0 25 20 0 8 4 0 7 6 0 16 1 0 12 1 0 1.827 1.654 3
8 Franca XVIII FRANCA 35083 ALTA MOGIANA 350820 Buritizal 4 0 1 4 4 0 15 9 0 36 13 0 20 15 0 2 0 0 4 2 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 89 43 1
6 Bauru XV BAURU 35062 BAURU 350830 Cabrália Paulista 0 0 0 3 0 0 28 5 1 59 23 0 33 13 1 6 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 132 43 2
7 Campinas XVII CAMPINAS 35073 JUNDIAÍ 350840 Cabreúva 21 2 0 8 0 0 10 1 0 36 10 1 56 7 0 28 6 0 13 2 0 13 3 1 7 0 0 11 0 0 9 0 0 18 2 0 230 33 2
17 Taubaté XXVII SÃO JOSÉ DOS CAMPOS 35171 ALTO VALE DO PARAÍBA 350850 Caçapava 6 1 0 10 1 0 19 3 5 66 24 4 119 42 0 56 13 0 29 4 0 18 1 0 13 2 0 12 0 0 22 1 0 15 0 0 385 92 9
17 Taubaté XXXIII TAUBATÉ 35172 CIRCUITO DA FÉ - VALE HISTÓRICO 350860 Cachoeira Paulista 11 1 0 9 0 0 8 2 0 20 4 0 31 3 0 30 1 0 22 1 0 7 2 0 11 1 0 29 0 0 6 0 0 13 0 0 197 15 0
14 São João da Boa Vista XXVI SÃO JOÃO DA BOA VISTA 35143 RIO PARDO 350870 Caconde 1 1 0 0 0 0 0 0 0 4 1 0 1 1 0 3 1 0 2 0 0 1 0 0 0 0 0 2 0 0 2 1 0 0 0 0 16 5 0
6 Bauru XV BAURU 35065 LINS 350880 Cafelândia 4 3 0 2 0 0 19 14 1 54 30 0 53 26 0 14 5 0 0 0 0 1 1 0 0 0 0 0 0 0 3 0 0 4 0 0 154 79 1
11 Presidente Prudente XXI PRESIDENTE PRUDENTE 35112 ALTA SOROCABANA 350890 Caiabu 0 0 0 0 0 0 0 0 0 37 8 4 60 15 11 16 2 1 12 3 3 11 1 1 12 3 2 10 3 3 19 5 1 7 0 0 184 40 26
1 São Paulo IX FRANCO DA ROCHA 35012 FRANCO DA ROCHA 350900 Caieiras 9 0 0 8 0 0 34 12 2 124 42 0 70 22 0 22 1 0 9 1 0 2 0 0 6 0 0 8 0 0 6 1 0 4 1 0 302 80 2
11 Presidente Prudente XXII PRESIDENTE VENCESLAU 35114 EXTREMO OESTE PAULISTA 350910 Caiuá 3 0 0 0 0 0 11 4 0 27 10 1 42 21 0 22 8 0 6 1 0 5 3 0 3 0 0 1 0 0 4 0 0 1 0 0 125 47 1
1 São Paulo IX FRANCO DA ROCHA 35012 FRANCO DA ROCHA 350920 Cajamar 10 0 1 7 2 3 33 16 1 73 9 27 145 17 34 75 3 14 30 1 5 22 0 2 26 0 0 34 0 3 15 0 1 8 0 0 478 48 91
12 Registro XXIII REGISTRO 35121 VALE DO RIBEIRA 350925 Cajati 2 1 0 0 0 0 2 1 0 0 0 0 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 0 0 10 3 0
5 Barretos XIV BARRETOS 35051 NORTE-BARRETOS 350930 Cajobi 4 2 0 2 1 0 42 24 0 132 68 0 132 88 0 43 27 0 8 3 2 10 6 0 8 3 1 4 3 0 6 5 0 2 1 0 393 231 3
13 Riberão Preto XXIV RIBEIRÃO PRETO 35133 VALE DAS CACHOEIRAS 350940 Cajuru 3 1 0 7 0 0 28 1 0 64 0 0 15 1 0 6 0 0 4 0 0 0 0 0 9 0 0 2 0 0 6 0 0 1 0 0 145 3 0
16 Sorocaba XXXI SOROCABA 35161 ITAPETININGA 350945 Campina do Monte Alegre 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Campinas XVII CAMPINAS 35072 REG METRO CAMPINAS 350950 Campinas 513 55 2 451 144 1 1.651 1.163 4 4.999 4.230 13 4.796 3.750 7 1.708 1.055 2 1.156 362 1 932 199 1 871 102 0 764 73 0 624 44 1 554 64 2 19.019 11.241 34
